Lifting Beams are used to lift and carry the heavy and bulky loads in almost each area of the industry safely and quickly.
Lifting Beams are used to lift and carry the heavy and bulky loads in almost each area of the industry safely and quickly. There is a Lifting Beam manufactured by YEKTAMAK for the loads of every size and weight, which should be carried. All Lifting Beam models have CE certification. Standard product tree is given below for the Lifting Beams designed and manufactured by our firm.
Today, the new generation Lifting Beams are smaller in size and lighter.
Therefore, more weight can be carried by a Lifting Beam with the same size.
Positions of the hooks to which the load will be hanged can be adjusted to the horizontal axis. Accordingly, it is possible to lift and carry the loads with different sizes.
Our products are design and produced by accordance with:
EN standards,
CE directives,
Occupational Health and Safety Regulations.
I TYPE FIXED LIFTING BEAM | ||||||||
Model | Lifting | Dimensions |
| |||||
L Width (mm) | LT (mm) Length | m(mm) | K (mm) Dimension | T | B | Wright | ||
YM-T1A-1-1000 | 1000 | 1000 | 1080 | 22 | 55 | 360 | 100 | 25 |
YM-TIA-1-2500 | 1000 | 2500 | 2580 | 22 | 55 | 400 | 100 | 55 |
YM-11A-1,6-1600 | 1600 | 1600 | 1680 | 22 | 55 | 400 | 100 | 45 |
YM-11A-1,6-3150 | 1600 | 3150 | 3230 | 22 | 55 | 460 | 160 | 50 |
YM-TIA-2.5-4000 | 2500 | 4000 | 4100 | 31 | 60 | 500 | 160 | 190 |
YM-TIA-4-2500 | 4000 | 2500 | MOO | 31 | 70 | 530 | 200 | 180 |
YM-TIA-4-5000 | 4000 | 5000 | 5120 | 31 | 70 | 640 | 200 | 330 |
YM-11A-5-3200 | 5000 | 3200 | 3470 | 31 | 70 | 530 | 220 | 270 |
YM-11A-6,3-5000 | 6300 |
| 5120 | 36 | 85 | 750 | 240 | 450 |
5000 |